Usage Statistics for twistedleprechaun.com

Summary Period: March 2009
Generated 25-Mar-2009 02:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 2223
Total Files 844
Total Pages 1213
Total Visits 618
Total KBytes 38112
Total Unique Sites 208
Total Unique URLs 15
Total Unique Referrers 39
Total Unique User Agents 85
. Avg Max
Hits per Hour 3 47
Hits per Day 92 229
Files per Day 35 148
Pages per Day 50 81
Visits per Day 25 40
KBytes per Day 1588 6913
Hits by Response Code
Code 200 - OK 844
Code 206 - Partial Content 9
Code 304 - Not Modified 227
Code 404 - Not Found 1143

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 49 2.20% 16 1.90% 29 2.39% 16 2.59% 9 4.33% 639 1.68%
2 128 5.76% 49 5.81% 67 5.52% 27 4.37% 19 9.13% 2543 6.67%
3 114 5.13% 26 3.08% 81 6.68% 29 4.69% 15 7.21% 1313 3.44%
4 71 3.19% 20 2.37% 41 3.38% 26 4.21% 15 7.21% 1364 3.58%
5 91 4.09% 19 2.25% 68 5.61% 26 4.21% 15 7.21% 667 1.75%
6 91 4.09% 26 3.08% 58 4.78% 30 4.85% 16 7.69% 1516 3.98%
7 75 3.37% 16 1.90% 52 4.29% 24 3.88% 10 4.81% 679 1.78%
8 47 2.11% 2 0.24% 42 3.46% 21 3.40% 5 2.40% 89 0.23%
9 88 3.96% 23 2.73% 52 4.29% 25 4.05% 12 5.77% 988 2.59%
10 47 2.11% 13 1.54% 37 3.05% 23 3.72% 10 4.81% 563 1.48%
11 97 4.36% 40 4.74% 49 4.04% 30 4.85% 17 8.17% 1781 4.67%
12 132 5.94% 54 6.40% 77 6.35% 35 5.66% 15 7.21% 2264 5.94%
13 180 8.10% 91 10.78% 74 6.10% 38 6.15% 24 11.54% 3737 9.81%
14 105 4.72% 38 4.50% 69 5.69% 26 4.21% 11 5.29% 1357 3.56%
15 76 3.42% 32 3.79% 38 3.13% 27 4.37% 14 6.73% 1589 4.17%
16 146 6.57% 56 6.64% 66 5.44% 28 4.53% 16 7.69% 2559 6.71%
17 229 10.30% 148 17.54% 58 4.78% 40 6.47% 34 16.35% 6913 18.14%
18 160 7.20% 83 9.83% 70 5.77% 37 5.99% 23 11.06% 3749 9.84%
19 78 3.51% 25 2.96% 52 4.29% 22 3.56% 11 5.29% 933 2.45%
20 86 3.87% 32 3.79% 41 3.38% 28 4.53% 14 6.73% 1544 4.05%
21 43 1.93% 13 1.54% 24 1.98% 18 2.91% 7 3.37% 537 1.41%
22 46 2.07% 21 2.49% 26 2.14% 20 3.24% 9 4.33% 712 1.87%
23 23 1.03% 1 0.12% 21 1.73% 13 2.10% 1 0.48% 40 0.10%
24 21 0.94% 0 0.00% 21 1.73% 15 2.43% 1 0.48% 38 0.10%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 53 2.38% 0 8 0.95% 2 51 4.20% 7 161 0.42%
1 1 38 1.71% 0 12 1.42% 1 28 2.31% 23 558 1.46%
2 1 38 1.71% 0 3 0.36% 1 32 2.64% 4 93 0.24%
3 2 61 2.74% 0 16 1.90% 2 52 4.29% 18 422 1.11%
4 1 29 1.30% 0 4 0.47% 1 25 2.06% 3 80 0.21%
5 1 35 1.57% 0 2 0.24% 1 29 2.39% 3 68 0.18%
6 2 59 2.65% 0 21 2.49% 1 37 3.05% 36 865 2.27%
7 4 115 5.17% 2 53 6.28% 2 64 5.28% 94 2252 5.91%
8 3 72 3.24% 1 25 2.96% 1 37 3.05% 44 1053 2.76%
9 5 120 5.40% 2 59 6.99% 2 59 4.86% 105 2509 6.58%
10 5 135 6.07% 2 71 8.41% 3 75 6.18% 129 3093 8.12%
11 5 131 5.89% 2 54 6.40% 2 58 4.78% 113 2719 7.14%
12 6 153 6.88% 3 84 9.95% 1 46 3.79% 176 4226 11.09%
13 4 103 4.63% 1 35 4.15% 2 55 4.53% 72 1731 4.54%
14 4 117 5.26% 2 63 7.46% 2 48 3.96% 129 3099 8.13%
15 7 185 8.32% 3 94 11.14% 2 71 5.85% 179 4293 11.26%
16 5 129 5.80% 3 72 8.53% 1 44 3.63% 158 3783 9.93%
17 4 119 5.35% 1 43 5.09% 2 65 5.36% 77 1855 4.87%
18 4 104 4.68% 0 23 2.73% 2 70 5.77% 35 848 2.23%
19 4 102 4.59% 1 26 3.08% 2 61 5.03% 45 1074 2.82%
20 4 119 5.35% 1 27 3.20% 2 69 5.69% 54 1294 3.39%
21 3 93 4.18% 0 23 2.73% 2 65 5.36% 38 920 2.41%
22 2 50 2.25% 0 8 0.95% 1 25 2.06% 13 311 0.82%
23 2 63 2.83% 0 18 2.13% 1 47 3.87% 34 805 2.11%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 320 14.39% 2712 7.11% /
2 162 7.29% 21 0.06% /index_files/image297.png
3 155 6.97% 11951 31.36% /index_files/image293.jpg
4 113 5.08% 5459 14.32% /index_files/image300.png
5 51 2.29% 11855 31.11% /index_files/image2931.png
6 51 2.29% 302 0.79% /index_files/image298.png
7 50 2.25% 1293 3.39% /index_files/image296.png
8 49 2.20% 353 0.93% /index_files/image295.png
9 39 1.75% 417 1.09% /index_files/image3001.png
10 37 1.66% 594 1.56% /index_files/image301.png
11 26 1.17% 1039 2.73% /images/TL MySpace Background2 800x494.jpg
12 14 0.63% 5 0.01% /index_files/filelist.xml
13 9 0.40% 32 0.08% /images/TL MySpace Background613x472.jpg
14 3 0.13% 35 0.09% /images/TL MySpace Background 621x480.jpg
15 1 0.04% 1 0.00% /default/favicon.png

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 155 6.97% 11951 31.36% /index_files/image293.jpg
2 51 2.29% 11855 31.11% /index_files/image2931.png
3 113 5.08% 5459 14.32% /index_files/image300.png
4 320 14.39% 2712 7.11% /
5 50 2.25% 1293 3.39% /index_files/image296.png
6 26 1.17% 1039 2.73% /images/TL MySpace Background2 800x494.jpg
7 37 1.66% 594 1.56% /index_files/image301.png
8 39 1.75% 417 1.09% /index_files/image3001.png
9 49 2.20% 353 0.93% /index_files/image295.png
10 51 2.29% 302 0.79% /index_files/image298.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 320 14.39% 241 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 320 14.39% 229 100.00% /

Top 30 of 208 Total Sites
# Hits Files KBytes Visits Hostname
1 224 10.08% 1 0.12% 408 1.07% 103 16.67% llf531019.crawl.yahoo.net
2 130 5.85% 2 0.24% 245 0.64% 63 10.19% llf531079.crawl.yahoo.net
3 118 5.31% 2 0.24% 216 0.57% 47 7.61% llf520039.crawl.yahoo.net
4 56 2.52% 29 3.44% 1269 3.33% 4 0.65% c-24-30-71-38.hsd1.ga.comcast.net
5 50 2.25% 1 0.12% 98 0.26% 27 4.37% llf531095.crawl.yahoo.net
6 47 2.11% 16 1.90% 836 2.19% 7 1.13% c-67-191-222-58.hsd1.ga.comcast.net
7 47 2.11% 1 0.12% 83 0.22% 29 4.69% llf531145.crawl.yahoo.net
8 44 1.98% 0 0.00% 79 0.21% 11 1.78% 61.135.168.112
9 40 1.80% 0 0.00% 72 0.19% 24 3.88% llf520176.crawl.yahoo.net
10 32 1.44% 22 2.61% 1111 2.91% 3 0.49% 205.144.210.120
11 32 1.44% 0 0.00% 57 0.15% 17 2.75% llf520081.crawl.yahoo.net
12 28 1.26% 0 0.00% 50 0.13% 17 2.75% llf520129.crawl.yahoo.net
13 27 1.21% 23 2.73% 1240 3.25% 5 0.81% client.homedepot.com
14 26 1.17% 5 0.59% 78 0.21% 1 0.16% 61.135.249.157
15 26 1.17% 5 0.59% 78 0.21% 1 0.16% 61.135.249.17
16 26 1.17% 5 0.59% 91 0.24% 1 0.16% 61.135.249.232
17 26 1.17% 5 0.59% 91 0.24% 1 0.16% 61.135.249.253
18 26 1.17% 5 0.59% 78 0.21% 1 0.16% 61.135.249.50
19 26 1.17% 5 0.59% 91 0.24% 1 0.16% 61.135.249.53
20 26 1.17% 5 0.59% 91 0.24% 1 0.16% 61.135.249.60
21 26 1.17% 5 0.59% 91 0.24% 1 0.16% 61.135.249.72
22 22 0.99% 22 2.61% 1037 2.72% 2 0.32% liberty-proxy.lmig.com
23 19 0.85% 7 0.83% 341 0.89% 2 0.32% 216.235.146.234
24 19 0.85% 9 1.07% 362 0.95% 2 0.32% adsl-211-13-232.asm.bellsouth.net
25 18 0.81% 0 0.00% 32 0.08% 12 1.94% llf520056.crawl.yahoo.net
26 17 0.76% 8 0.95% 310 0.81% 1 0.16% c-71-204-89-101.hsd1.ga.comcast.net
27 17 0.76% 4 0.47% 222 0.58% 1 0.16% c-71-59-5-193.hsd1.ga.comcast.net
28 17 0.76% 10 1.18% 341 0.89% 3 0.49% crawl-66-249-71-91.googlebot.com
29 16 0.72% 0 0.00% 29 0.08% 4 0.65% 61.135.168.17
30 16 0.72% 14 1.66% 376 0.99% 2 0.32% c-76-105-117-209.hsd1.ga.comcast.net

Top 10 of 208 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 2.52% 29 3.44% 1269 3.33% 4 0.65% c-24-30-71-38.hsd1.ga.comcast.net
2 27 1.21% 23 2.73% 1240 3.25% 5 0.81% client.homedepot.com
3 32 1.44% 22 2.61% 1111 2.91% 3 0.49% 205.144.210.120
4 22 0.99% 22 2.61% 1037 2.72% 2 0.32% liberty-proxy.lmig.com
5 47 2.11% 16 1.90% 836 2.19% 7 1.13% c-67-191-222-58.hsd1.ga.comcast.net
6 8 0.36% 8 0.95% 547 1.44% 1 0.16% nc-sils-zop02.wachovia.com
7 13 0.58% 12 1.42% 521 1.37% 1 0.16% cache07.dca.untd.com
8 12 0.54% 11 1.30% 518 1.36% 1 0.16% c3nat.acxiom.com
9 11 0.49% 4 0.47% 499 1.31% 2 0.32% 74.174.17.194
10 11 0.49% 9 1.07% 496 1.30% 1 0.16% h195.36.18.98.dynamic.ip.windstream.net

Top 30 of 39 Total Referrers
# Hits Referrer
1 1626 73.14% - (Direct Request)
2 46 2.07% http://www.google.com/search
3 22 0.99% http://atlanta.citysearch.com/profile/35874482/cartersville_ga/m_vorneen_s_irish_pub.html
4 22 0.99% http://www.myspace.com/twistedleprechaun
5 9 0.40% http://atlanta.citysearch.com/review/35874482
6 9 0.40% http://www.modernlogicband.com/schedule
7 7 0.31% http://editprofile.myspace.com/index.cfm
8 6 0.27% http://profile.myspace.com/index.cfm
9 6 0.27% http://search.yahoo.com/search
10 5 0.22% http://modernlogicband.com/schedule
11 4 0.18% http://atlanta.beta.citysearch.com/profile/35874482/cartersville_ga/m_vorneen_s_irish_pub.html
12 4 0.18% http://www.layoutgeneratormyspace.com/preview.php
13 3 0.13% http://atlanta.creativeloafing.com/gyrobase/Atlanta_Restaurants_m_vorneen_s_irish_pub/GoodEats/Content
14 3 0.13% http://whois.domaintools.com/mvorneens.com
15 3 0.13% http://whois.domaintools.com/twistedleprecon.com
16 3 0.13% http://www.whois.sc/
17 2 0.09% http://my.att.net/s/s.dll
18 2 0.09% http://national.citysearch.com/profile/35874482/cartersville_ga/m_vorneen_s_irish_pub.html
19 2 0.09% http://search.msn.com/results.aspx
20 2 0.09% http://searchservice.myspace.com/index.cfm
21 2 0.09% http://www.layoutgeneratormyspace.com/
22 2 0.09% http://www.msplinks.com/MDFodHRwOi8vd3d3LnR3aXN0ZWRsZXByZWNoYXVuLmNvbQ
23 2 0.09% http://www.truemiles.com/
24 1 0.04% http://aim.search.aol.com/search/search
25 1 0.04% http://atlanta.citysearch.com/profile/map/35874482/cartersville_ga/m_vorneen_s_irish_pub.html
26 1 0.04% http://search.comcast.net/
27 1 0.04% http://search.hp.my.aol.com/aol/search
28 1 0.04% http://search.live.com/results.aspx
29 1 0.04% http://www.fallentimes.com/
30 1 0.04% http://www.mvorneens.com/

Top 20 of 24 Total Search Strings
# Hits Search String
1 17 32.69% twisted leprechaun
2 7 13.46% twisted leprechaun kennesaw
3 4 7.69% the twisted leprechaun
4 2 3.85% leprechaun
5 2 3.85% twisted leprechaun georgia
6 2 3.85% twisted leprechaun kennesaw ga
7 1 1.92% info@twisted leprechaun.com
8 1 1.92% leprechaun.com
9 1 1.92% mvorneens
10 1 1.92% the twisted leprechaun kennesaw ga
11 1 1.92% the twisted leprechaun kennesawga
12 1 1.92% twisted lephrechaun
13 1 1.92% twisted lepracaun.com
14 1 1.92% twisted leprachan
15 1 1.92% twisted leprachaun
16 1 1.92% twisted leprecan
17 1 1.92% twisted leprecaun kennesaw
18 1 1.92% twisted leprechan
19 1 1.92% twisted leprechan kennesaw ga
20 1 1.92% twisted leprechaun 30152

Top 15 of 85 Total User Agents
# Hits User Agent
1 669 30.09% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 187 8.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 137 6.16% Mozilla/5.0 (compatible; YoudaoBot/1.0; http://www.youdao.com
4 119 5.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 97 4.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
6 96 4.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 80 3.60% Mozilla/5.0 Firefox/3.0.5
8 78 3.51% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 71 3.19% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 69 3.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) G
11 40 1.80% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
12 39 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
13 32 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; Tri
14 32 1.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 31 1.39% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.7) G

Usage by Country for March 2009

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 1384 62.26% 428 50.71% 20863 54.74% Network
2 486 21.86% 176 20.85% 6609 17.34% Unresolved/Unknown
3 308 13.86% 222 26.30% 9820 25.77% US Commercial
4 20 0.90% 8 0.95% 444 1.16% US Educational
5 12 0.54% 9 1.07% 90 0.24% Seychelles
6 7 0.31% 4 0.47% 222 0.58% Non-Profit Organization
7 3 0.13% 3 0.36% 32 0.08% Canada
8 3 0.13% 3 0.36% 32 0.08% Sweden


Generated by Webalizer Version 2.01