Usage Statistics for twistedleprechaun.com

Summary Period: November 2008
Generated 01-Dec-2008 02:29 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 1776
Total Files 1708
Total Pages 1418
Total Visits 710
Total KBytes 16565
Total Unique Sites 240
Total Unique URLs 935
Total Unique Referrers 14
Total Unique User Agents 59
. Avg Max
Hits per Hour 2 13
Hits per Day 59 154
Files per Day 56 150
Pages per Day 47 139
Visits per Day 23 41
KBytes per Day 552 1562
Hits by Response Code
Code 200 - OK 1708
Code 206 - Partial Content 5
Code 304 - Not Modified 45
Code 404 - Not Found 18

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 46 2.59% 42 2.46% 29 2.05% 22 3.10% 14 5.83% 926 5.59%
2 55 3.10% 55 3.22% 46 3.24% 20 2.82% 8 3.33% 379 2.29%
3 63 3.55% 55 3.22% 51 3.60% 25 3.52% 10 4.17% 378 2.28%
4 63 3.55% 63 3.69% 54 3.81% 20 2.82% 6 2.50% 798 4.82%
5 53 2.98% 51 2.99% 43 3.03% 22 3.10% 9 3.75% 461 2.78%
6 47 2.65% 47 2.75% 42 2.96% 20 2.82% 6 2.50% 338 2.04%
7 39 2.20% 39 2.28% 34 2.40% 18 2.54% 7 2.92% 277 1.67%
8 46 2.59% 41 2.40% 33 2.33% 20 2.82% 10 4.17% 297 1.79%
9 59 3.32% 56 3.28% 43 3.03% 28 3.94% 11 4.58% 1197 7.22%
10 73 4.11% 72 4.22% 62 4.37% 24 3.38% 8 3.33% 981 5.93%
11 75 4.22% 72 4.22% 65 4.58% 26 3.66% 10 4.17% 495 2.99%
12 65 3.66% 64 3.75% 56 3.95% 24 3.38% 9 3.75% 574 3.46%
13 63 3.55% 58 3.40% 48 3.39% 22 3.10% 12 5.00% 735 4.44%
14 38 2.14% 38 2.22% 32 2.26% 15 2.11% 6 2.50% 266 1.60%
15 26 1.46% 26 1.52% 19 1.34% 15 2.11% 8 3.33% 150 0.90%
16 47 2.65% 44 2.58% 38 2.68% 22 3.10% 8 3.33% 301 1.82%
17 50 2.82% 50 2.93% 38 2.68% 21 2.96% 11 4.58% 461 2.78%
18 52 2.93% 51 2.99% 37 2.61% 24 3.38% 15 6.25% 626 3.78%
19 89 5.01% 84 4.92% 64 4.51% 41 5.77% 29 12.08% 472 2.85%
20 93 5.24% 84 4.92% 70 4.94% 34 4.79% 21 8.75% 875 5.28%
21 88 4.95% 88 5.15% 71 5.01% 33 4.65% 18 7.50% 557 3.36%
22 50 2.82% 50 2.93% 44 3.10% 27 3.80% 7 2.92% 350 2.11%
23 25 1.41% 25 1.46% 18 1.27% 16 2.25% 10 4.17% 144 0.87%
24 32 1.80% 31 1.81% 23 1.62% 17 2.39% 12 5.00% 337 2.03%
25 28 1.58% 26 1.52% 18 1.27% 15 2.11% 10 4.17% 271 1.64%
26 58 3.27% 48 2.81% 38 2.68% 25 3.52% 16 6.67% 616 3.72%
27 154 8.67% 150 8.78% 139 9.80% 40 5.63% 16 6.67% 1562 9.43%
28 77 4.34% 76 4.45% 67 4.72% 33 4.65% 13 5.42% 583 3.52%
29 58 3.27% 58 3.40% 44 3.10% 25 3.52% 14 5.83% 702 4.24%
30 64 3.60% 64 3.75% 52 3.67% 23 3.24% 13 5.42% 455 2.75%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 88 4.95% 2 88 5.15% 2 68 4.80% 19 579 3.49%
1 2 85 4.79% 2 84 4.92% 2 67 4.72% 18 532 3.21%
2 2 73 4.11% 2 72 4.22% 2 62 4.37% 16 487 2.94%
3 1 59 3.32% 1 56 3.28% 1 50 3.53% 13 394 2.38%
4 2 66 3.72% 2 62 3.63% 2 60 4.23% 19 581 3.50%
5 2 76 4.28% 2 76 4.45% 2 61 4.30% 25 748 4.52%
6 2 64 3.60% 2 63 3.69% 1 55 3.88% 15 446 2.69%
7 2 61 3.43% 2 61 3.57% 1 52 3.67% 14 413 2.50%
8 2 77 4.34% 2 68 3.98% 1 57 4.02% 27 802 4.84%
9 2 85 4.79% 2 80 4.68% 1 55 3.88% 26 789 4.76%
10 3 99 5.57% 3 94 5.50% 2 76 5.36% 37 1098 6.63%
11 2 68 3.83% 2 68 3.98% 1 55 3.88% 15 458 2.76%
12 2 82 4.62% 2 80 4.68% 2 64 4.51% 38 1149 6.94%
13 2 75 4.22% 2 70 4.10% 2 63 4.44% 33 982 5.93%
14 1 58 3.27% 1 58 3.40% 1 45 3.17% 25 745 4.50%
15 2 67 3.77% 2 64 3.75% 1 54 3.81% 30 893 5.39%
16 2 62 3.49% 2 60 3.51% 1 55 3.88% 19 566 3.41%
17 2 67 3.77% 1 59 3.45% 1 56 3.95% 15 436 2.63%
18 2 80 4.50% 2 77 4.51% 2 62 4.37% 29 855 5.16%
19 2 77 4.34% 2 75 4.39% 2 66 4.65% 17 514 3.10%
20 2 79 4.45% 2 79 4.63% 2 62 4.37% 29 859 5.19%
21 3 99 5.57% 3 90 5.27% 2 69 4.87% 43 1287 7.77%
22 2 67 3.77% 2 66 3.86% 1 51 3.60% 14 412 2.49%
23 2 62 3.49% 1 58 3.40% 1 53 3.74% 18 540 3.26%

Top 30 of 935 Total URLs
# Hits KBytes URL
1 272 15.32% 13 0.08% /robots.txt
2 130 7.32% 859 5.19% /
3 16 0.90% 3516 21.22% /index_files/image2931.png
4 16 0.90% 348 2.10% /index_files/image296.png
5 15 0.84% 92 0.56% /index_files/image295.png
6 12 0.68% 1313 7.93% /index_files/image293.jpg
7 9 0.51% 3 0.02% /index_files/filelist.xml
8 7 0.39% 53 0.32% /bbcar/nokip/lzi/shining_lm.htm
9 7 0.39% 48 0.29% /bbcar/nokip/pgl/fm_lm.htm
10 6 0.34% 52 0.32% /bbcar/nokip/boc/round_lm.htm
11 6 0.34% 58 0.35% /bbcar/nokip/mkw/institute_lm.htm
12 6 0.34% 56 0.34% /bbcar/nokip/sqi/landscape_lm.htm
13 5 0.28% 26 0.16% /bbcar/nokip/qiq/alpine_lm.htm
14 4 0.23% 40 0.24% /bbcar/nokip/ehi/sales_lm.htm
15 4 0.23% 31 0.19% /bbcar/nokip/fnd/claire_63.htm
16 4 0.23% 31 0.19% /bbcar/nokip/fnd/claire_99.htm
17 4 0.23% 41 0.25% /bbcar/nokip/zde/wolverine_lm.htm
18 3 0.17% 23 0.14% /bbcar/nokip/ehi/sales_2.htm
19 3 0.17% 23 0.14% /bbcar/nokip/ehi/sales_4.htm
20 3 0.17% 23 0.14% /bbcar/nokip/ehi/sales_49.htm
21 3 0.17% 24 0.14% /bbcar/nokip/ehi/sales_67.htm
22 3 0.17% 24 0.15% /bbcar/nokip/ehi/sales_79.htm
23 3 0.17% 24 0.14% /bbcar/nokip/ehi/sales_82.htm
24 3 0.17% 24 0.14% /bbcar/nokip/fnd/claire_12.htm
25 3 0.17% 23 0.14% /bbcar/nokip/fnd/claire_16.htm
26 3 0.17% 23 0.14% /bbcar/nokip/fnd/claire_20.htm
27 3 0.17% 24 0.14% /bbcar/nokip/fnd/claire_26.htm
28 3 0.17% 15 0.09% /bbcar/nokip/fnd/claire_30.htm
29 3 0.17% 24 0.14% /bbcar/nokip/fnd/claire_31.htm
30 3 0.17% 23 0.14% /bbcar/nokip/fnd/claire_56.htm

Top 10 of 935 Total URLs By KBytes
# Hits KBytes URL
1 16 0.90% 3516 21.22% /index_files/image2931.png
2 12 0.68% 1313 7.93% /index_files/image293.jpg
3 130 7.32% 859 5.19% /
4 16 0.90% 348 2.10% /index_files/image296.png
5 15 0.84% 92 0.56% /index_files/image295.png
6 6 0.34% 58 0.35% /bbcar/nokip/mkw/institute_lm.htm
7 6 0.34% 56 0.34% /bbcar/nokip/sqi/landscape_lm.htm
8 7 0.39% 53 0.32% /bbcar/nokip/lzi/shining_lm.htm
9 6 0.34% 52 0.32% /bbcar/nokip/boc/round_lm.htm
10 7 0.39% 48 0.29% /bbcar/nokip/pgl/fm_lm.htm

Top 10 of 518 Total Entry Pages
# Hits Visits URL
1 130 7.32% 108 15.21% /
2 6 0.34% 5 0.70% /bbcar/nokip/boc/round_lm.htm
3 7 0.39% 5 0.70% /bbcar/nokip/lzi/shining_lm.htm
4 4 0.23% 4 0.56% /bbcar/nokip/fnd/claire_63.htm
5 7 0.39% 4 0.56% /bbcar/nokip/pgl/fm_lm.htm
6 3 0.17% 3 0.42% /bbcar/nokip/ehi/sales_4.htm
7 4 0.23% 3 0.42% /bbcar/nokip/ehi/sales_lm.htm
8 4 0.23% 3 0.42% /bbcar/nokip/fnd/claire_99.htm
9 6 0.34% 3 0.42% /bbcar/nokip/mkw/institute_lm.htm
10 4 0.23% 3 0.42% /bbcar/nokip/zde/wolverine_lm.htm

Top 10 of 532 Total Exit Pages
# Hits Visits URL
1 130 7.32% 110 15.51% /
2 6 0.34% 4 0.56% /bbcar/nokip/boc/round_lm.htm
3 7 0.39% 4 0.56% /bbcar/nokip/pgl/fm_lm.htm
4 6 0.34% 4 0.56% /bbcar/nokip/sqi/landscape_lm.htm
5 3 0.17% 3 0.42% /bbcar/nokip/mkw/institute_74.htm
6 6 0.34% 3 0.42% /bbcar/nokip/mkw/institute_lm.htm
7 3 0.17% 3 0.42% /bbcar/nokip/xpe/yesterday_75.htm
8 2 0.11% 2 0.28% /bbcar/nokip/boc/round_18.htm
9 2 0.11% 2 0.28% /bbcar/nokip/boc/round_40.htm
10 2 0.11% 2 0.28% /bbcar/nokip/boc/round_51.htm

Top 30 of 240 Total Sites
# Hits Files KBytes Visits Hostname
1 318 17.91% 318 18.62% 2473 14.93% 107 15.07% crawl-1.cuill.com
2 80 4.50% 79 4.63% 587 3.55% 25 3.52% llf520123.crawl.yahoo.net
3 40 2.25% 40 2.34% 273 1.65% 16 2.25% llf531347.crawl.yahoo.net
4 39 2.20% 39 2.28% 278 1.68% 17 2.39% llf520067.crawl.yahoo.net
5 35 1.97% 35 2.05% 268 1.62% 8 1.13% llf520051.crawl.yahoo.net
6 34 1.91% 34 1.99% 246 1.48% 16 2.25% llf520079.crawl.yahoo.net
7 28 1.58% 28 1.64% 208 1.26% 13 1.83% llf520158.crawl.yahoo.net
8 27 1.52% 26 1.52% 187 1.13% 7 0.99% llf531259.crawl.yahoo.net
9 25 1.41% 25 1.46% 189 1.14% 11 1.55% llf520127.crawl.yahoo.net
10 24 1.35% 24 1.41% 168 1.01% 12 1.69% llf520133.crawl.yahoo.net
11 24 1.35% 24 1.41% 175 1.06% 9 1.27% llf520148.crawl.yahoo.net
12 24 1.35% 24 1.41% 182 1.10% 7 0.99% llf531295.crawl.yahoo.net
13 23 1.30% 23 1.35% 176 1.06% 9 1.27% llf520018.crawl.yahoo.net
14 23 1.30% 23 1.35% 178 1.07% 8 1.13% llf520146.crawl.yahoo.net
15 23 1.30% 23 1.35% 176 1.06% 7 0.99% llf531148.crawl.yahoo.net
16 22 1.24% 21 1.23% 150 0.90% 7 0.99% llf520049.crawl.yahoo.net
17 22 1.24% 22 1.29% 159 0.96% 8 1.13% llf520164.crawl.yahoo.net
18 22 1.24% 22 1.29% 170 1.03% 7 0.99% llf531323.crawl.yahoo.net
19 21 1.18% 21 1.23% 152 0.92% 10 1.41% llf520057.crawl.yahoo.net
20 21 1.18% 21 1.23% 155 0.93% 10 1.41% llf520150.crawl.yahoo.net
21 20 1.13% 20 1.17% 150 0.90% 9 1.27% llf520120.crawl.yahoo.net
22 20 1.13% 19 1.11% 155 0.93% 6 0.85% llf531183.crawl.yahoo.net
23 19 1.07% 19 1.11% 134 0.81% 7 0.99% llf531309.crawl.yahoo.net
24 19 1.07% 19 1.11% 149 0.90% 8 1.13% llf531389.crawl.yahoo.net
25 18 1.01% 14 0.82% 1240 7.49% 4 0.56% 205.144.210.120
26 18 1.01% 18 1.05% 127 0.77% 8 1.13% llf520048.crawl.yahoo.net
27 18 1.01% 18 1.05% 128 0.77% 6 0.85% llf520069.crawl.yahoo.net
28 14 0.79% 14 0.82% 100 0.60% 6 0.85% llf520030.crawl.yahoo.net
29 14 0.79% 14 0.82% 103 0.62% 10 1.41% llf520181.crawl.yahoo.net
30 14 0.79% 14 0.82% 115 0.69% 4 0.56% llf531369.crawl.yahoo.net

Top 10 of 240 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 318 17.91% 318 18.62% 2473 14.93% 107 15.07% crawl-1.cuill.com
2 18 1.01% 14 0.82% 1240 7.49% 4 0.56% 205.144.210.120
3 80 4.50% 79 4.63% 587 3.55% 25 3.52% llf520123.crawl.yahoo.net
4 9 0.51% 5 0.29% 371 2.24% 1 0.14% 68-243-53-20.pools.spcsdns.net
5 6 0.34% 4 0.23% 371 2.24% 1 0.14% 70-58-1-132.hlrn.qwest.net
6 9 0.51% 4 0.23% 370 2.23% 1 0.14% 174-150-230-230.pools.spcsdns.net
7 9 0.51% 4 0.23% 369 2.23% 2 0.28% c-24-30-71-38.hsd1.ga.comcast.net
8 5 0.28% 4 0.23% 369 2.23% 1 0.14% c-98-242-81-159.hsd1.ga.comcast.net
9 4 0.23% 4 0.23% 367 2.22% 1 0.14% c-24-30-30-84.hsd1.ga.comcast.net
10 2 0.11% 2 0.12% 320 1.93% 0 0.00% crawl-66-249-71-123.googlebot.com

Top 6 of 14 Total Referrers
# Hits Referrer
1 1705 96.00% - (Direct Request)
2 6 0.34% http://www.google.com/search
3 4 0.23% http://www.whois.sc/
4 2 0.11% http://majestic12.co.uk/bot.php
5 1 0.06% http://search.live.com/results.aspx
6 1 0.06% http://www.cuil.com/search

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% site:twistedleprechaun.com
2 1 16.67% opening 2009 bar
3 1 16.67% twisted leprechaun
4 1 16.67% twisted leprechaun in kennesaw ga.
5 1 16.67% twisted leprechaun kennesaw ga

Top 15 of 59 Total User Agents
# Hits User Agent
1 1192 67.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 318 17.91% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 31 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 28 1.58% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 18 1.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 13 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; IEMobile 6.12)
7 11 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 9 0.51% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
9 8 0.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
10 8 0.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
11 8 0.45% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1
12 8 0.45% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
13 8 0.45% SurveyBot/2.3 (Whois Source)
14 6 0.34% Googlebot-Image/1.0
15 6 0.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for November 2008

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 1277 71.90% 1244 72.83% 10857 65.55% Network
2 357 20.10% 356 20.84% 3458 20.87% US Commercial
3 123 6.93% 100 5.85% 2209 13.34% Unresolved/Unknown
4 10 0.56% 4 0.23% 6 0.03% China
5 8 0.45% 8 0.47% 28 0.17% Seychelles
6 1 0.06% 1 0.06% 7 0.04% Italy


Generated by Webalizer Version 2.01